| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 81 | Suo-Moto Report On 16.04.2023 to 30.04.2023 | 01-05-2023 | |
| 82 | Suo-Moto Report On 01.04.2023 to 15.04.2023 | 17-04-2023 | |
| 83 | Suo-Moto Report on 16.03.2023 to 31.03.2023 | 03-04-2023 | |
| 84 | Suo Moto Report on 16.02.2023 to 28.02.2023 | 01-03-2023 | |
| 85 | Suo-Moto report on 01.02.2023 to 15.02.2023. | 16-02-2023 | |
| 86 | Suo-Moto report on 01.01.2023 to 15.01.2023. | 01-02-2023 | |
| 87 | Suo-Moto report on 16.01.2023 to 31.01.2023. | 31-01-2023 |
Delhi Jal Board