| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 71 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 18-09-2023 | |
| 72 | Suo Moto Report on 16.08.2023 TO 31.08.2023 | 12-09-2023 | |
| 73 | Suo Moto Report on 01.08.2023 TO 15.08.2023 | 17-08-2023 | |
| 74 | Suo-Moto Report on 01.03.2023 to 15.03.2023 | 11-08-2023 | |
| 75 | Suo Moto Report on 16.07.2023 TO 31.07.2023 | 01-08-2023 | |
| 76 | Suo-Moto Report on 01.07.2023 To 15.07.2023 | 17-07-2023 | |
| 77 | Suo Moto Report on 16.06.2023 to 30.06.2023 | 03-07-2023 | |
| 78 | Suo-Moto Report On 01.06.2023 TO 15.06.2023 | 16-06-2023 | |
| 79 | Suo-Moto Report On 16.05.2023 TO 31.05.2023 | 01-06-2023 | |
| 80 | Suo-Moto Report on 01.05.2023 to 15.05.2023 | 16-05-2023 |
Delhi Jal Board