| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 71 | Suo-Moto report on 01.11.2023 to 15.11.2023 | 30-11-2023 | |
| 72 | Suo Moto Report on 16.10.2023 TO 31.10.2023 | 23-10-2023 | |
| 73 | Suo Moto Report on 16.09.2023 TO 30.09.2023 | 10-10-2023 | |
| 74 | Suo Moto Report on 01.10.2023 TO 15.10.2023 | 02-10-2023 | |
| 75 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 25-09-2023 | |
| 76 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 18-09-2023 | |
| 77 | Suo Moto Report on 16.08.2023 TO 31.08.2023 | 12-09-2023 | |
| 78 | Suo Moto Report on 01.08.2023 TO 15.08.2023 | 17-08-2023 | |
| 79 | Suo-Moto Report on 01.03.2023 to 15.03.2023 | 11-08-2023 | |
| 80 | Suo Moto Report on 16.07.2023 TO 31.07.2023 | 01-08-2023 |
Delhi Jal Board