| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 1 | Water samples collection reports on 21.02.2025 to 24.02.2025 | 27-02-2025 | |
| 2 | Water samples collection reports on 11.02.2025 to 20.02.2025 | 21-02-2025 | |
| 3 | Water samples collection reports on 06.02.2025 to 10.02.2025 | 12-02-2025 | |
| 4 | Water samples collection reports on 24.01.2025 to 05.02.2025 | 10-02-2025 | |
| 5 | Water samples collection reports on 14.01.2025 to 23.01.2025 | 24-01-2025 | |
| 6 | Water samples collection reports on 01.01.2025 to 13.01.2025 | 16-01-2025 | |
| 7 | Water samples collection reports on 19.12.2024 to 31.12.2024 | 02-01-2025 | |
| 8 | Water samples collection reports on 01.12.2024 to 19.12.2024 | 23-12-2024 | |
| 9 | Water samples collection reports on 05.11.2024 to 30.11.2024 | 03-12-2024 | |
| 10 | Water samples collection reports on 21.10.2024 to 04.11.2024 | 06-11-2024 |
Delhi Jal Board