| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 51 | Suo Moto Report on 16.10.2023 TO 31.10.2023 | 23-10-2023 | |
| 52 | Suo Moto Report on 16.09.2023 TO 30.09.2023 | 10-10-2023 | |
| 53 | Suo Moto Report on 01.10.2023 TO 15.10.2023 | 02-10-2023 | |
| 54 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 25-09-2023 | |
| 55 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 18-09-2023 | |
| 56 | Suo Moto Report on 16.08.2023 TO 31.08.2023 | 12-09-2023 | |
| 57 | Suo Moto Report on 01.08.2023 TO 15.08.2023 | 17-08-2023 | |
| 58 | Suo-Moto Report on 01.03.2023 to 15.03.2023 | 11-08-2023 | |
| 59 | Suo Moto Report on 16.07.2023 TO 31.07.2023 | 01-08-2023 | |
| 60 | Suo-Moto Report on 01.07.2023 To 15.07.2023 | 17-07-2023 |
Delhi Jal Board