| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 41 | Suo-Moto report on 16.05.2024 to 31.05.2024 | 03-06-2024 | |
| 42 | Suo-Moto report on 01.05.2024 to 15.05.2024 | 16-05-2024 | |
| 43 | Suo-Moto report on 16.04.2024 to 30.04.2024 | 06-05-2024 | |
| 44 | Suo-Moto report on 01.04.2024 to 15.04.2024 | 22-04-2024 | |
| 45 | Suo-Moto report on 16.03.2024 to 31.03.2024 | 08-04-2024 | |
| 46 | Suo-Moto report on 01.03.2024 to 15.03.2024. | 18-03-2024 | |
| 47 | Suo-Moto report on 16.02.2024 to 29.02.2024 | 04-03-2024 | |
| 48 | Suo-Moto report on 01.02.2024 to 15.02.2024. | 19-02-2024 | |
| 49 | Suo-Moto report on 16.01.2024 to 31.01.2024 | 05-02-2024 | |
| 50 | Suo-Moto report on 01.01.2024 to 15.01.2024 | 24-01-2024 |
Delhi Jal Board