| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 41 | Suo-Moto report on 01.10.2024 to 15.10.2024 | 16-10-2024 | |
| 42 | Suo-Moto report on 16.09.2024 to 30.09.2024. | 01-10-2024 | |
| 43 | Suo-Moto report on 01.09.2024 to 15.09.2024. | 16-09-2024 | |
| 44 | Suo-Moto report on 16.08.2024 to 31.08.2024. | 02-09-2024 | |
| 45 | Suo-Moto report on 16.06.2024 to 30.06.2024 | 30-08-2024 | |
| 46 | Suo-Moto report on 01.08.2024 to 15.08.2024. | 30-08-2024 | |
| 47 | Suo-Moto report on 16.07.2024 to 31.07.2024 | 30-08-2024 | |
| 48 | Suo-Moto report on 01.08.2024 to 15.08.2024. | 16-08-2024 | |
| 49 | Suo-Moto report on 16.07.2024 to 31.07.2024 | 01-08-2024 | |
| 50 | Suo-Moto report on 01.07.2024 to 15.07.2024 | 17-07-2024 |
Delhi Jal Board