| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 41 | Suo-Moto report on 16.03.2024 to 31.03.2024 | 08-04-2024 | |
| 42 | Suo-Moto report on 01.03.2024 to 15.03.2024. | 18-03-2024 | |
| 43 | Suo-Moto report on 16.02.2024 to 29.02.2024 | 04-03-2024 | |
| 44 | Suo-Moto report on 01.02.2024 to 15.02.2024. | 19-02-2024 | |
| 45 | Suo-Moto report on 16.01.2024 to 31.01.2024 | 05-02-2024 | |
| 46 | Suo-Moto report on 01.01.2024 to 15.01.2024 | 24-01-2024 | |
| 47 | Suo-Moto report on 16.12.2023 to 31.12.2023 | 05-01-2024 | |
| 48 | Suo-Moto report on 01.12.2023 to 15.12.2023 | 29-12-2023 | |
| 49 | Suo-Moto report on 16.11.2023 to 30.11.2023 | 29-12-2023 | |
| 50 | Suo-Moto report on 01.11.2023 to 15.11.2023 | 30-11-2023 |
Delhi Jal Board