| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 11 | Suo Moto report on 01.01.2026 to 15.01.2026 | 19-01-2026 | |
| 12 | Suo Moto report on 16.12.2025 to 31.12.2025 | 05-01-2026 | |
| 13 | Suo Moto report on 01.12.2025 to 15.12.2025 | 23-12-2025 | |
| 14 | Suo Moto report on 16.11.2025 to 30.11.2025 | 23-12-2025 | |
| 15 | Suo Moto report on 01.11.2025 to 15.11.2025 | 18-11-2025 | |
| 16 | Suo Moto report on 16.10.2025 to 31.10.2025 | 05-11-2025 | |
| 17 | Suo Moto report on 01.10.2025 to 15.10.2025 | 20-10-2025 | |
| 18 | Suo Moto report on 16.09.2025 to 30.09.2025 | 02-10-2025 | |
| 19 | Suo Moto report on 01.09.2025 to 15.09.2025 | 18-09-2025 | |
| 20 | Suo Moto report on 16.08.2025 to 31.08.2025 | 03-09-2025 |
Delhi Jal Board