| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 11 | Suo Moto report on 01.05.2025 to 15.05.2025 | 02-06-2025 | |
| 12 | Suo Moto report on 16.04.2025 to 30.04.2025 | 02-05-2025 | |
| 13 | Suo Moto report on 01.04.2025 to 15.04.2025 | 17-04-2025 | |
| 14 | Suo Moto report on 16.03.2025 to 31.03.2025 | 02-04-2025 | |
| 15 | Suo Moto report on 01.03.2025 to 15.03.2025 | 02-04-2025 | |
| 16 | Suo Moto report on 16.02.2025 to 28.02.2025 | 17-03-2025 | |
| 17 | Suo Moto report on 01.02.2025 to 15.02.2025 | 17-02-2025 | |
| 18 | Suo Moto report on 16.01.2025 to 31.01.2025 | 04-02-2025 | |
| 19 | Suo-Moto report on 01.01.2025 to 15.01.2025 | 23-01-2025 | |
| 20 | Suo-Moto report on 16.12.2024 to 31.12.2024 | 09-01-2025 |
Delhi Jal Board