Water Emergency
| S.No. | Name of Water Emergency | Telephone No. |
|---|---|---|
| 1. | Ashok Vihar | 27308015 |
| 2. | Chandrawal WW No.2 | 23810930 |
| 3. | Greater Kailash | 29234746, 29234747* |
| 4. | Giri Nagar | 26473720, 26449877 |
| 5. | Holambi | 27700474,27700789 |
| 6. | I.P. P/Station (CZ) | 23370911, 23378761 |
| 7. | Idgaah (SPS) | 23537397, 23677129 |
| 8. | Jal Sadan /G.K.-II | 29824550 |
| 9. | Jagriti SPS | 22374834,22374237 |
| 10. | Janak Puri D-Block | 28521123 |
| 11. | Kewal Park | 27677877, 27681578 |
| 12. | Loni Road(NE-I) | 22814651, 22814518 |
| 13. | Mangol Puri | 27915965 |
| 14. | Mandawali | 22727812 |
| 15. | Najafgarg | 25321258 |
| 16. | Paschim Vihar | 25281197 |
| 17. | Punjabi Bagh | 25223658 |
| 18. | R.K.Puram | 26193218 |
| 19. | Shivaji Enclave | 25193140, 25174140 |
| 20. | Sarita Vihar | 29941825 |
| 21. | Burari | 27619244, 27617609 |
| 22. | Vasant Kunj | 26137216 |
| 23. | Yamuna Vihar | 22812683, 22812050, 22817228 |
| 24. | Dwarka | 65290868,65544243 |
| 25. | Chattarpur (Qutub) | 65437020 |
| 26. | Vasant Vihar (Customer care Center established under PPP Model) |
47688915,14,05,18001037232(Toll Free) |
| 27. | Nangloi N.W.S | 180030000136(Toll free) |
| 28. | Malviya Nagar UGR Filling Point under PPA area |
18001024669 (Toll free) |
| 28. | CENTRAL CONTROL ROOM, DJB (HQ) | 1916 (Toll free) |
Delhi Jal Board