| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 61 | Suo-Moto report on 16.01.2024 to 31.01.2024 | 05-02-2024 | |
| 62 | Suo-Moto report on 01.01.2024 to 15.01.2024 | 24-01-2024 | |
| 63 | Suo-Moto report on 16.12.2023 to 31.12.2023 | 05-01-2024 | |
| 64 | Suo-Moto report on 01.12.2023 to 15.12.2023 | 29-12-2023 | |
| 65 | Suo-Moto report on 16.11.2023 to 30.11.2023 | 29-12-2023 | |
| 66 | Suo-Moto report on 01.11.2023 to 15.11.2023 | 30-11-2023 | |
| 67 | Suo Moto Report on 16.10.2023 TO 31.10.2023 | 23-10-2023 | |
| 68 | Suo Moto Report on 16.09.2023 TO 30.09.2023 | 10-10-2023 | |
| 69 | Suo Moto Report on 01.10.2023 TO 15.10.2023 | 02-10-2023 | |
| 70 | Suo Moto Report on 01.09.2023 TO 15.09.2023 | 25-09-2023 |
Delhi Jal Board