| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 61 | Suo Moto Report on 16.06.2023 to 30.06.2023 | 03-07-2023 | |
| 62 | Suo-Moto Report On 01.06.2023 TO 15.06.2023 | 16-06-2023 | |
| 63 | Suo-Moto Report On 16.05.2023 TO 31.05.2023 | 01-06-2023 | |
| 64 | Suo-Moto Report on 01.05.2023 to 15.05.2023 | 16-05-2023 | |
| 65 | Suo-Moto Report On 16.04.2023 to 30.04.2023 | 01-05-2023 | |
| 66 | Suo-Moto Report On 01.04.2023 to 15.04.2023 | 17-04-2023 | |
| 67 | Suo-Moto Report on 16.03.2023 to 31.03.2023 | 03-04-2023 | |
| 68 | Suo Moto Report on 16.02.2023 to 28.02.2023 | 01-03-2023 | |
| 69 | Suo-Moto report on 01.02.2023 to 15.02.2023. | 16-02-2023 | |
| 70 | Suo-Moto report on 01.01.2023 to 15.01.2023. | 01-02-2023 |
Delhi Jal Board