| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 1 | Water samples collection reports on 01.03.2024 to 10.03.2024 | 11-03-2024 | |
| 2 | 28.07.2021 to 31.07.2021 | 28-07-2021 | |
| 3 | 01.01.2019 to 05.01.2019 | ||
| 4 | 06.01.2019 to 11.01.2019 | ||
| 5 | 12.01.2019 to 17.01.2019 | ||
| 6 | 18.01.2019 to 21.01.2019 | ||
| 7 | 22.01.2019 to 29.01.2019 | ||
| 8 | 30.01.2019 to 31.01.2019 | ||
| 9 | 01.02.2019 to 06.02.2019 | ||
| 10 | 07.02.2019 to 13.02.2019 |
Delhi Jal Board