| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 21 | Suo Moto report on 01.02.2025 to 15.02.2025 | 17-02-2025 | |
| 22 | Suo Moto report on 16.01.2025 to 31.01.2025 | 04-02-2025 | |
| 23 | Suo-Moto report on 01.01.2025 to 15.01.2025 | 23-01-2025 | |
| 24 | Suo-Moto report on 16.12.2024 to 31.12.2024 | 09-01-2025 | |
| 25 | Suo-Moto report on 01.12.2024 to 15.12.2024 | 17-12-2024 | |
| 26 | Suo-Moto report on 16.11.2024 to 30.11.2024 | 03-12-2024 | |
| 27 | Suo-Moto report on 01.11.2024 to 15.11.2024 | 18-11-2024 | |
| 28 | Suo-Moto report on 16.10.2024 to 31.10.2024 | 01-11-2024 | |
| 29 | Suo-Moto report on 01.10.2024 to 15.10.2024 | 16-10-2024 | |
| 30 | Suo-Moto report on 16.09.2024 to 30.09.2024. | 01-10-2024 |
Delhi Jal Board