| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 21 | Suo Moto report on 01.08.2025 to 15.08.2025 | 18-08-2025 | |
| 22 | Suo Moto report on 16.07.2025 to 31.07.2025 | 05-08-2025 | |
| 23 | Suo Moto report on 01.07.2025 to 15.07.2025 | 17-07-2025 | |
| 24 | Suo Moto report on 16.06.2025 to 30.06.2025 | 16-07-2025 | |
| 25 | Suo Moto report on 01.06.2025 to 15.06.2025 | 02-07-2025 | |
| 26 | Suo Moto report on 16.05.2025 to 31.05.2025 | 03-06-2025 | |
| 27 | Suo Moto report on 01.05.2025 to 15.05.2025 | 02-06-2025 | |
| 28 | Suo Moto report on 16.04.2025 to 30.04.2025 | 02-05-2025 | |
| 29 | Suo Moto report on 01.04.2025 to 15.04.2025 | 17-04-2025 | |
| 30 | Suo Moto report on 16.03.2025 to 31.03.2025 | 02-04-2025 |
Delhi Jal Board