| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 1 | Suo Moto report on 01.10.2025 to 15.10.2025 | 20-10-2025 | |
| 2 | Suo Moto report on 16.09.2025 to 30.09.2025 | 02-10-2025 | |
| 3 | Suo Moto report on 01.09.2025 to 15.09.2025 | 18-09-2025 | |
| 4 | Suo Moto report on 16.08.2025 to 31.08.2025 | 03-09-2025 | |
| 5 | Suo Moto report on 01.08.2025 to 15.08.2025 | 18-08-2025 | |
| 6 | Suo Moto report on 16.07.2025 to 31.07.2025 | 05-08-2025 | |
| 7 | Suo Moto report on 01.07.2025 to 15.07.2025 | 17-07-2025 | |
| 8 | Suo Moto report on 16.06.2025 to 30.06.2025 | 16-07-2025 | |
| 9 | Suo Moto report on 01.06.2025 to 15.06.2025 | 02-07-2025 | |
| 10 | Suo Moto report on 16.05.2025 to 31.05.2025 | 03-06-2025 |
Delhi Jal Board