| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 1 | Suo Moto report on 01.06.2026 to 15.06.2026 | 18-06-2026 | |
| 2 | Suo Moto report on 16.05.2026 to 31.05.2026 | 03-06-2026 | |
| 3 | Suo Moto report on 01.05.2026 to 15.05.2026 | 19-05-2026 | |
| 4 | Suo Moto report on 16.04.2026 to 30.04.2026 | 04-05-2026 | |
| 5 | Suo Moto report on 01.04.2026 to 15.04.2026 | 20-04-2026 | |
| 6 | Suo Moto report on 16.03.2026 to 31.03.2026 | 06-04-2026 | |
| 7 | Suo Moto report on 01.03.2026 to 15.03.2026 | 20-03-2026 | |
| 8 | Suo Moto report on 16.02.2026 to 28.02.2026 | 06-03-2026 | |
| 9 | Suo Moto report on 01.02.2026 to 15.02.2026 | 20-02-2026 | |
| 10 | Suo Moto report on 16.01.2026 to 31.01.2026 | 05-02-2026 |
Delhi Jal Board