| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 31 | Suo Moto report on 01.03.2025 to 15.03.2025 | 02-04-2025 | |
| 32 | Suo Moto report on 16.02.2025 to 28.02.2025 | 17-03-2025 | |
| 33 | Suo Moto report on 01.02.2025 to 15.02.2025 | 17-02-2025 | |
| 34 | Suo Moto report on 16.01.2025 to 31.01.2025 | 04-02-2025 | |
| 35 | Suo-Moto report on 01.01.2025 to 15.01.2025 | 23-01-2025 | |
| 36 | Suo-Moto report on 16.12.2024 to 31.12.2024 | 09-01-2025 | |
| 37 | Suo-Moto report on 01.12.2024 to 15.12.2024 | 17-12-2024 | |
| 38 | Suo-Moto report on 16.11.2024 to 30.11.2024 | 03-12-2024 | |
| 39 | Suo-Moto report on 01.11.2024 to 15.11.2024 | 18-11-2024 | |
| 40 | Suo-Moto report on 16.10.2024 to 31.10.2024 | 01-11-2024 |
Delhi Jal Board