| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 31 | Suo Moto report on 16.05.2025 to 31.05.2025 | 03-06-2025 | |
| 32 | Suo Moto report on 01.05.2025 to 15.05.2025 | 02-06-2025 | |
| 33 | Suo Moto report on 16.04.2025 to 30.04.2025 | 02-05-2025 | |
| 34 | Suo Moto report on 01.04.2025 to 15.04.2025 | 17-04-2025 | |
| 35 | Suo Moto report on 16.03.2025 to 31.03.2025 | 02-04-2025 | |
| 36 | Suo Moto report on 01.03.2025 to 15.03.2025 | 02-04-2025 | |
| 37 | Suo Moto report on 16.02.2025 to 28.02.2025 | 17-03-2025 | |
| 38 | Suo Moto report on 01.02.2025 to 15.02.2025 | 17-02-2025 | |
| 39 | Suo Moto report on 16.01.2025 to 31.01.2025 | 04-02-2025 | |
| 40 | Suo-Moto report on 01.01.2025 to 15.01.2025 | 23-01-2025 |
Delhi Jal Board