| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 11 | 01.12.2023 to 31.12.2023 | 04-01-2024 | |
| 12 | 01.11.2023 to 30.11.2023 | 04-12-2023 | |
| 13 | 01.10.2023 to 31.10.2023 | 03-11-2023 | |
| 14 | 01.09.2023 to 30.09.2023 | 02-10-2023 | |
| 15 | 01.08.2023 to 31.08.2023 | 04-09-2023 | |
| 16 | 01.07.2023 to 31.07.2023 | 01-08-2023 | |
| 17 | 01.06.2023 to 30.06.2023 | 04-07-2023 | |
| 18 | 11.06.2022 to 30.06.2022 | 30-06-2023 | |
| 19 | 01.05.2023 to 31.05.2023 | 05-06-2023 | |
| 20 | 01.04.2023 to 30.04.2023 | 04-05-2023 |
Delhi Jal Board