| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 21 | 01.03.2023 to 31.03.2023 | 05-04-2023 | |
| 22 | 01.02.2023 to 28.02.2023 | 28-02-2023 | |
| 23 | 01.01.2023 to 31.01.2023 | 31-01-2023 | |
| 24 | 01.12.2022 to 31.12.2022 | 31-12-2022 | |
| 25 | 01.11.2022 to 30.11.2022 | 30-11-2022 | |
| 26 | 01.10.2022 to 31.10.2022 | 31-10-2022 | |
| 27 | 01.09.2022 to 30.09.2022 | 30-09-2022 | |
| 28 | 01.08.2022 to 31.08.2022 | 31-08-2022 | |
| 29 | 01.07.2022 to 31.07.2022 | 31-07-2022 | |
| 30 | 28.07.2021 to 31.07.2021 | 28-07-2021 |
Delhi Jal Board