| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 31 | 01.11.2023 to 30.11.2023 | 04-12-2023 | |
| 32 | 01.10.2023 to 31.10.2023 | 03-11-2023 | |
| 33 | 01.09.2023 to 30.09.2023 | 02-10-2023 | |
| 34 | 01.08.2023 to 31.08.2023 | 04-09-2023 | |
| 35 | 01.07.2023 to 31.07.2023 | 01-08-2023 | |
| 36 | 01.06.2023 to 30.06.2023 | 04-07-2023 | |
| 37 | 11.06.2022 to 30.06.2022 | 30-06-2023 | |
| 38 | 01.05.2023 to 31.05.2023 | 05-06-2023 | |
| 39 | 01.04.2023 to 30.04.2023 | 04-05-2023 | |
| 40 | 01.03.2023 to 31.03.2023 | 05-04-2023 |
Delhi Jal Board