| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 61 | Water samples collection reports on 27.12.2022 to 03.01.2023 | ||
| 62 | Water samples collection reports on 16.12.2022 to 27.12.2022 | ||
| 63 | Water samples collection reports on 03.12.2022 to 15.12.2022 | ||
| 64 | Water samples collection reports on 24.11.2022 to 02.12.2022 | ||
| 65 | Water samples collection reports on 15.11.2022 to 23.11.2022 | ||
| 66 | Water samples collection reports on 03.11.2022 to 15.11.2022 | ||
| 67 | Water samples collection reports on 23.10.2022 to 02.11.2022 | ||
| 68 | Water samples collection reports on 06.10.2022 to 22.10.2022 | ||
| 69 | Water samples collection reports on 23.09.2022 to 05.10.2022 | ||
| 70 | Water samples collection reports on 14.09.2022 to 22.09.2022 |
Delhi Jal Board