| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 51 | Water samples collection reports on 24.01.2025 to 05.02.2025 | 10-02-2025 | |
| 52 | Water samples collection reports on 14.01.2025 to 23.01.2025 | 24-01-2025 | |
| 53 | Water samples collection reports on 01.01.2025 to 13.01.2025 | 16-01-2025 | |
| 54 | Water samples collection reports on 19.12.2024 to 31.12.2024 | 02-01-2025 | |
| 55 | Water samples collection reports on 01.12.2024 to 19.12.2024 | 23-12-2024 | |
| 56 | Water samples collection reports on 05.11.2024 to 30.11.2024 | 03-12-2024 | |
| 57 | Water samples collection reports on 21.10.2024 to 04.11.2024 | 06-11-2024 | |
| 58 | Water samples collection reports on 01.10.2024 to 20.10.2024 | 21-10-2024 | |
| 59 | Water samples collection reports on 01.09.2024 to 30.09.2024 | 01-10-2024 | |
| 60 | Water samples collection reports on 01.08.2024 to 31.08.2024 | 02-09-2024 |
Delhi Jal Board