| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 101 | water samples collection reports on 10.03.2023 to 27.03.2023. | 27-03-2023 | |
| 102 | Water samples collection reports on 11.05.2023 to 15.05.2023 | 16-03-2023 | |
| 103 | Water samples collection reports on 22.02.2023 to 09.03.2023 | ||
| 104 | Water samples collection reports on 01.02.2023 to 05.02.2023 | ||
| 105 | Water samples collection reports on 27.01.2023 to 31.01.2023 | ||
| 106 | Water samples collection reports on 16.01.2023 to 26.01.2023. | ||
| 107 | Water samples collection reports on 04.01.2023 to 15.01.2023. | ||
| 108 | Water samples collection reports on 27.12.2022 to 03.01.2023 | ||
| 109 | Water samples collection reports on 16.12.2022 to 27.12.2022 | ||
| 110 | Water samples collection reports on 03.12.2022 to 15.12.2022 |
Delhi Jal Board