| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 41 | Water samples collection reports on 16.05.2025 to 31.05.2025 | 03-07-2025 | |
| 42 | Water samples collection reports on 01.06.2025 to 16.06.2025 | 20-06-2025 | |
| 43 | Water samples collection reports on 01.05.2025 to 15.05.2025 | 22-05-2025 | |
| 44 | Water samples collection reports on 01.04.2025 to 30.04.2025 | 07-05-2025 | |
| 45 | Water samples collection reports on 24.03.2025 to 31.03.2025 | 08-04-2025 | |
| 46 | Water samples collection reports on 01.03.2025 to 10.03.2025 | 08-04-2025 | |
| 47 | Water samples collection reports on 25.02.2025 to 28.02.2025 | 05-03-2025 | |
| 48 | Water samples collection reports on 21.02.2025 to 24.02.2025 | 27-02-2025 | |
| 49 | Water samples collection reports on 11.02.2025 to 20.02.2025 | 21-02-2025 | |
| 50 | Water samples collection reports on 06.02.2025 to 10.02.2025 | 12-02-2025 |
Delhi Jal Board