| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 11 | Water samples collection reports on 01.10.2024 to 20.10.2024 | 21-10-2024 | |
| 12 | Water samples collection reports on 01.09.2024 to 30.09.2024 | 01-10-2024 | |
| 13 | Water samples collection reports on 01.08.2024 to 31.08.2024 | 02-09-2024 | |
| 14 | Water samples collection reports on 26.07.2024 to 31.07.2024 | 02-09-2024 | |
| 15 | Water samples collection reports on 01.08.2024 to 08.08.2024 | 09-08-2024 | |
| 16 | Water samples collection reports on 19.07.2024 to 25.07.2024 | 26-07-2024 | |
| 17 | Water samples collection reports on 05.07.2024 to 18.07.2024 | 19-07-2024 | |
| 18 | Water samples collection reports on 26.06.2024 to 04.07.2024 | 04-07-2024 | |
| 19 | Water samples collection reports on 11.06.2024 to 25.06.2024 | 25-06-2024 | |
| 20 | Water samples collection reports on 21.05.2024 to 10.06.2024. | 10-06-2024 |
Delhi Jal Board