| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 81 | 14.01.2020 to 16.1.2020 | ||
| 82 | 17.01.2020 to 22.01.2020 | ||
| 83 | 23.01.2020 to 27.01.2020 | ||
| 84 | 28.01.2020 to 31.01.2020 | ||
| 85 | 01.02.2020 to 29.02.2020 | ||
| 86 | 01.03.2020 to 31.03.2020 | ||
| 87 | 01.04.2020 to 30.04.2020 | ||
| 88 | 01.05.2020 to 01.06.2020 | ||
| 89 | 02.06.2020 to 30.06.2020 | ||
| 90 | 01.07.2020 to 13.07.2020 |
Delhi Jal Board