| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 71 | 01.12.2019 to 05.12.2019 | ||
| 72 | 06.12.2019 to 07.12.2019 | ||
| 73 | 08.12.2019 to 10.12.2019 | ||
| 74 | 11.12.2019 to 17.12.2019 | ||
| 75 | 18.12.2019 to 19.12.2019 | ||
| 76 | 20.12.2019 to 23.12.2019 | ||
| 77 | 24.12.2019 to 29.12.2019 | ||
| 78 | 30.12.2019 to 02.01.2020 | ||
| 79 | 03.01.2020 to 07.01.2020 | ||
| 80 | 09.01.2020 to 13.01.2020 |
Delhi Jal Board