| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 131 | 21.12.20 to 31.12.20 | ||
| 132 | 01.01.2021 to 14.01.2021 | ||
| 133 | 15.01.2021 to 25.01.2021 | ||
| 134 | 26.01.2021 to 05.02.2021 | ||
| 135 | 06.02.2021 to 13.02.2021 | ||
| 136 | 14.02.2021 to 28.02.2021 | ||
| 137 | 01.03.2021 to 12.03.2021 | ||
| 138 | 13.03.2021 to 31.03.2021 | ||
| 139 | 01.04.2021 to 15.04.2021 | ||
| 140 | 16.04.2021 TO 30.04.2021 |
Delhi Jal Board