| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 131 | 01.04.2020 to 10.04.2020 | ||
| 132 | 11.04.2020 to 23.04.2020 | ||
| 133 | 24.04.2020 to 30.04.2020 | ||
| 134 | 01.05.2020 to 10.05.2020 | ||
| 135 | 11.05.2020 to 17.05.2020 | ||
| 136 | 18.05.2020 to 31.07.2020 | ||
| 137 | 01.08.20 to 20.08.2020 | ||
| 138 | 21.08.20 to 27.08.20 | ||
| 139 | 28.08.20 to 31.08.20 | ||
| 140 | 01.09.20 TO 06.09.20 |
Delhi Jal Board