| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 111 | 24.03.2020 to 31.03.2020 | ||
| 112 | 01.04.2020 to 10.04.2020 | ||
| 113 | 11.04.2020 to 23.04.2020 | ||
| 114 | 24.04.2020 to 30.04.2020 | ||
| 115 | 01.05.2020 to 10.05.2020 | ||
| 116 | 11.05.2020 to 17.05.2020 | ||
| 117 | 18.05.2020 to 31.07.2020 | ||
| 118 | 01.08.20 to 20.08.2020 | ||
| 119 | 21.08.20 to 27.08.20 | ||
| 120 | 28.08.20 to 31.08.20 |
Delhi Jal Board