| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 501 | Water samples collection reports on 02.05.2022 to 04.05.2022 | ||
| 502 | Water samples collection reports on 06.05.2022 to 08.05.2022 | ||
| 503 | Water samples collection reports on 09.05.2022 to 11.05.2022 | ||
| 504 | water samples collection reports on 12.05.2022 to 16.05.2022 | ||
| 505 | Water samples collection reports on 17.05.2022 to 19.05.2022. | ||
| 506 | Water samples collection reports on 20.05.2022 to 24.05.2022 | ||
| 507 | Water samples collection reports on 25.05.2022 to 31.05.2022. | ||
| 508 | Water samples collection reports on 01.06.2022 to 05.06.2022. | ||
| 509 | Water samples collection reports on 06.06.2022 to 08.06.2022. | ||
| 510 | Water samples collection reports on 09.06.2022 to 30.06.2022. |
Delhi Jal Board