| SI No. | Title | Date | Download/View |
|---|---|---|---|
| 501 | Water samples collection reports on 25.05.2022 to 31.05.2022. | ||
| 502 | Water samples collection reports on 01.06.2022 to 05.06.2022. | ||
| 503 | Water samples collection reports on 06.06.2022 to 08.06.2022. | ||
| 504 | Water samples collection reports on 09.06.2022 to 30.06.2022. | ||
| 505 | Water samples collection reports on 01.07.2022 to 12.07.2022. | ||
| 506 | Water samples collection reports on 13.07.2022 to 20.07.2022 | ||
| 507 | Water samples collection reports on 21.07.2022 to 24.07.2022 | ||
| 508 | Water samples collection reports on 25.07.2022 | ||
| 509 | Water samples collection reports on 26.07.2022 | ||
| 510 | Water samples collection reports on 27.07.2022 to 25.08.2022 |
Delhi Jal Board