MANUAL 10 THE MONTHLY REMUNERATION RECEIVED BY EACH OF THE OFFICERS AND EMPLOYEES, INCLUDING THE SYSTEM OF COMPENSATION AS PROVIDED IN THE REGULATIONS [SECTION 4(1)(B)(X)]
| S.No. | Name of Post | Present Scale | Name of Pay Band/Scale | Grade Pay |
|---|---|---|---|---|
| 1. | Chief Executive Officer | 18400-22400 | PB-4 37400-67000 | 10000 |
| 2. | Chief VigilanceOfficer | 18400-22400 | PB-4 37400-67000 | 10000 |
| 3. | Member (Admn.) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 4. | Member (Fin.) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 5. | Secy. ( DJB ) | 18400-22400 | PB-4 37400-67000 | 8700 |
| 6. | Member (Water Supply) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 7. | Member (Dr.) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 8. | Chief Engineer (C) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 9. | Chief Engineer (E&M) | 18400-22400 | PB-4 37400-67000 | 10000 |
| 10. | Chief Law Officer | 16400-20200 | PB-4 37400-67000 | 8900 |
| 11. | Additional CEO | 14300-18300 | PB-4 37400-67000 | 8700 |
| 12. | Director (A&P) | 14300-18300 | PB-4 37400-67000 | 8700 |
| 13. | Director (Revenue) | 14300-18300 | PB-4 37400-67000 | 8700 |
| 14. | Director (F&A) | 14300-18300 | PB-4 37400-67000 | 8700 |
| 15. | Director of Vigilance | 14300-18300 | PB-4 37400-67000 | 8700 |
| 16. | SE (Civil)/Dir. (SDM) | 12000-16500 | PB-3 15600-39100 | 7600 |
| 17. | SE (E&M) | 12000-16500 | PB-3 15600-39100 | 7600 |
| 18. | Joint Director (Revenue) | 12000-16500 | PB-3 15600-39100 | 7600 |
| 19. | Law Officer | 12000-16500 | PB-3 15600-39100 | 7600 |
| 20. | Director (T&QC) | 12000-16500 | PB-3 15600-39100 | 7600 |
| 21. | Dy.A&FO(W) | 10000-15200 | PB-3 15600-39100 | 6600 |
| 22. | AC/DDR/Secy. to Chairperson/Secy. to CEO/ Joint Dir.(SDM)/ADOV | 10000-15200 | PB-3 15600-39100 | 6600 |
| 23. | Chief Water Analyst | 10000-15200 | PB-3 15600-39100 | 6600 |
| 24. | Deputy Director (Hort.) | 1 0000-15200 | PB-3 15600-39100 | 6600 |
| 25. | EE(C)/Joint Dir.(SDM)/Proj. Dir. (Bottling Plant) | 10000-15200 | PB-3 15600-39100 | 6600 |
| 26. | EE(E&M)/Proj. Dir. (T rg.) | 10000-15200 | PB-3 15600-39100 | 6600 |
| 27. | PRO | 10000-15200 | PB-3 15600-39100 | 6600 |
| 28. | Private Secretary | 1 0000-15200 | PB-3 15600-39100 | 6600 |
| 29. | LWO | 8000-13500 | PB-2 9300-34800 | 5400 |
| 30. | Doctor | 8000-13500 | PB-3 15600-39100 | 5400 |
| 31. | Enquiry Officer | 8000-13500 | PB-2 9300-34800 | 5400 |
| 32. | Chief Security Officer | 8000-13500 | PB-2 9300-34800 | 5400 |
| 33. | Scientist(Environment) | 8000-13500 | PB-3 15600-39100 | 5400 |
| 34. | Asstt.Engg.(Civil)/Dy.Director (SDM) | 6500-10500 | PB-2 9300-34800 | 4600 |
| 35. | Asstt.Engg.(E&M)/Dy.Dir.(SDM) | 6500-10500 | PB-2 9300-34800 | 4600 |
| 36. | ACWA | 6500-10500 | PB-2 9300-34800 | 4600 |
| 37. | AD(H)/OI(H) | 6500-10500 | PB-2 9300-34800 | 4600 |
| 38. | Buldozer Supervisor | 6500-10500 | PB-2 9300-34800 | 4600 |
| 39. | Deputy CSO | 6500-10500 | PB-2 9300-34800 | 4600 |
| 40. | Head Draftman | 6500-10500 | PB-2 9300-34800 | 4600 |
| 41. | Meter Supervisor | 6500-10500 | PB-2 9300-34800 | 4600 |
| 42. | Office Superintendent. | 6500-10500 | PB-2 9300-34800 | 4600 |
| 43. | Programmer | 6500-10500 | PB-2 9300-34800 | 4600 |
| 44. | Senior Stenographer | 6500-10500 | PB-2 9300-34800 | 4600 |
| 45 | Zonal RevenueOfficer/Administrative Officer/ | 6500-10500 | PB-3 9300-34800 | 5400 |
| AO (Treasury) | 6500-10500 | PB-2 9300-34800 | 4800 | |
| 46. | Senior Confidential Assistant | 6500-10500 | PB-2 9300-34800 | 4600 |
| 47. | Asstt. Chief Account | 8000-13500 | PB-3 15600-39100 | 5400 |
| 48. | Accountant | 6500-10500 | PB-2 9300-34800 | 4800 |
| 49. | Junior Accountant | 5500-9000 | PB-2 9300-34800 | 4600 |
| 50. | ALO(y\J) | 6500-10500 | PB-2 9300-34800 | 4600 |
| 51. | ALWO | 5500-9000 | PB-2 9300-34800 | 4200 |
| 52. | Assistant Programmer | 5500-9000 | PB-2 9300-34800 | 4200 |
| 53. | Bacteriologist | 5500-9000 | PB-2 9300-34800 | 4200 |
| 54. | Chemist | 5500-9000 | PB-2 9300-34800 | 4200 |
| 55. | Hindi Asstt I Translator | 6500-10500 | PB-2 9300-34800 | 4600 |
| 56. | Junior Law Officer I LS | 5500-9000 | PB-2 9300-34800 | 4200 |
| 57. | Secutiry Officer | 5500-9000 | PB-2 9300-34800 | 4200 |
| 58. | Draftsman Grade-I | 5500-9000 | PB-2 9300-34800 | 4200 |
| 59. | Head Clerk | 5500-9000 | PB-2 9300-34800 | 4200 |
| 60. | Junior Stenographer | 5500-9000 | PB-2 9300-34800 | 4200 |
| 61. | S I Grade-I | 5500-9000 | PB-2 9300-34800 | 4200 |
| 62. | Assistant Bacteriologist | 5500-9000 | PB-2 9300-34800 | 4200 |
| 63. | Assistant Chemist | 5000-8000 | PB-1 5200-20200 | 4200 |
| 64. | Draftsman Grade-II | 5000-8000 | PB-2 9300-34800 | 4200 |
| 65. | Foreman (Electric) | 5000-8000 | PB-2 9300-34800 | 4200 |
| 66. | Foreman (Mech.) | 5000-8000 | PB-2 9300-34800 | 4200 |
| 67. | Junior Engineer (Civil) | 5000-8000 | PB-2 9300-34800 | 4200 |
| 68. | Junior Engineer (E&M) | 5000-8000 | PB-2 9300-34800 | 4200 |
| 69. | Kanungo | 4000-6000 | PB-1 5200-20200 | 2400 |
| 70. | SO (H) | 5000-8000 | PB-2 9300-34800 | 4200 |
| 71. | Staff Nurse | 5000-8000 | PB-2 9300-34800 | 4200 |
| 72. | Meter Inspector | 5000-8000 | PB-2 9300-34800 | 4200 |
| 73. | Surveyor | 5000-8000 | PB-2 9300-34800 | 4200 |
| 74. | SI | 5000-8000 | PB-2 9300-34800 | 4200 |
| 75. | Filter Supervisor Grade-I | 5000-8000 | PB-2 9300-34800 | 4200 |
| 76. | Filter Supervisor Grade-II | 4500-7000 | PB-1 5200-20200 | 2800 |
| 77 | APRO | 4500-7000 | PB-1 5200-20200 | 2800 |
| 78. | Armature Winder/Moor/Winder/Electric Motor/Repairer & Winder | 4500-7000 | PB-1 5200-20200 | 2800 |
| 79. | Consol Supervisor | 4500-7000 | PB-1 5200-20200 | 2800 |
| 80. | Carpenter-cum-Pattem Maker | 4500-7000 | PB-1 5200-20200 | 2800 |
| 81. | Pharmacist | 4500-7000. | PB-1 5200-20200 | 2800 |
| 82. | Gas Fitter | 4500-7000 | PB-1 5200-20200 | 2800 |
| 83. | Buldozer Driver-I/Dredger | 4500-7000 | PB-1 5200-20200 | 2800 |
| 84. | Adrema Inchange | 4500-7000 | PB-1 5200-20200 | 2800 |
| 85. | ASO | 4500-7000 | PB-1 5200-20200 | 2800 |
| 86. | Assistant Cameraman | 4000-6000 | PB-1 5200-20200 | 2400 |
| 87. | Assistant Meter Reader-cum-Mechanic | 4000-6000 | PB-1 5200-20200 | 2400 |
| 88. | Carpenter-I | 4000-6000 | PB-1 5200-20200 | 2400 |
| 89. | Draftsman Grade-III | 4000-6000 | PB-1 5200-20200 | 2400 |
| 90. | Data Entry Operator | 4000-6000 | PB-1 5200-20200 | 2400 |
| 91. | Buldozer Driver-II | 4000-6000 | PB-1 5200-20200 | 2400 |
| 92. | Vehicle Driver Ord.Grade-1i 3050-4590 | 3050-4590 | PB-1 5200-20200 | 1900 |
| 93. | Electrician-I | 4000-6000 | PB-1 5200-20200 | 2400 |
| 94. | Fitter - Tumer -Moulder-I | 4000-6000 | PB-1 5200-20200 | 2400 |
| 95. | Fitter-I (Mech.) | 4000-6000 | PB-1 5200-20200 | 2400 |
| 96. | Laboratory Technician | 4500-7000 | PB-1 5200-20200 | 2800 |
| 97. | Instrument Mechanic | 4000-6000 | PB-1 5200-20200 | 2400 |
| 98. | Shift InCharge I Electric Mistry-I | 4000-6000 | PB-1 5200-20200 | 2400 |
| 99. | Steno Typist | 4000-6000 | PB-1 5200-20200 | 2400 |
| 100. | Technical Assistant | 4000-6000 | PB-1 5200-20200 | 2800 |
| 101. | Receptionist I Telephone Operator I Wire. Operator 4000-6000 | 4000-6000 | PB-1 5200-20200 | 2400 |
| 102. | UDC I Cashier I Meter Inspector | 4000-6000 | PB-1 5200-20200 | 2400 |
| 103. | Meter Mechanic | 3200-4900 | PB-1 5200-20200 | 2000 |
| 104. | Assistant Filter Supervisor 3050-4590 | 3050-4590 | PB-1 5200-20200 | 1900 |
| 105 | Welder I Moulder | 3050-4590 | PB-1 5200-20200 | 1900 |
| 106. | Fitter I Turner I Moulder-II | 3050-4590 | PB-1 5200-20200 | 1900 |
| 107. | Adrema Machine Optr. I Mechanic | 3050-4590 | PB-1 5200-20200 | 1900 |
| 108. | Blacksmith and Tinsmith | 3050-4590 | PB-1 5200-20200 | 1900 |
| 109. | Carpenter-II | 3050-4590 | PB-1 5200-20200 | 1900 |
| 110. | Chlorinator Operator I Chlorinator Machine Optr. | 3050-4590 | PB-1 5200-20200 | 1900 |
| 111. | Electrician-III SBO I Wireman | 3050-4590 | PB-1 5200-20200 | 1900 |
| 112. | Ferro Printer | 3050-4590 | PB-1 5200-20200 | 1900 |
| 113. | Fitter-II Class IPlumber I Fitter-II (Mech.) | 3050-4590 | PB-1 5200-20200 | 1900 |
| 114. | Garden Chaudhary | 3050-4590 | PB-1 5200-20200 | 1900 |
| 115. | SCM Driver | 3050-4590 | PB-1 5200-20200 | 1900 |
| 116. | Dispatch Rider | 3050-4590 | PB-1 5200-20200 | 1900 |
| 117. | LDC I Assistant Cashier I Meter Reader | 3050-4590 | PB-1 5200-20200 | 1900 |
| 118. | Laboratory Assistant | 4000-6000 | PB-1 5200-20200 | 2400 |
| 119. | Lift Operator | 3050-4590 | PB-1 5200-20200 | 1900 |
| 120. | Mason / Mason (D) | 3050-4590 | PB-1 5200-20200 | 1900 |
| 121. | Meter Repairer | 3050-4590 | PB-1 5200-20200 | 1900 |
| 122. | Painter | 3050-4590 | PB-1 5200-20200 | 1900 |
| 123. | Patwari | 3050-4590 | PB-1 5200-20200 | 1900 |
| 124. | Pump Driver-II /Pump Operator | 3050-4590 | PB-1 5200-20200 | 1900 |
| 125 | Vehicle Driver / Motorman 3050-4590 | 3050-4590 | PB-1 5200-20200 | 1900 |
| 126. | Welder-II | 3050-4590 | PB-1 5200-20200 | 1900 |
| 127. | Assistant Wire. Oprator | 3050-4590 | PB-1 5200-20200 | 1900 |
| 128. | Asstt. Sanitary Inspector | 3050-4590 | PB-1 5200-20200 | 1900 |
| 129. | Head Security Guard | 3050-4590 | PB-1 5200-20200 | 1900 |
| 130. | Head Security Guard | 3050-4590 | PB-1 5200-20200 | 1900 |
| 131. | Orderly | 2750-4440 | PB-1 5200-20200 | 1800 |
| 132. | Sewer Gang Mate | 2650-4000 | -1S 4440-7440 | 1650 |
| 133. | Assistant Diesel Set Optr | 2610-4000 | -1S 4440-7440 | 1600 |
| 134. | Assistant Pump Driver /Assistant Pump Operator | 2610-4000 | -1S 4440-7440 | 1600 |
| 135. | Assistant Fitter | 2610-4000 | -1S 4440-7440 | 1600 |
| 136. | Assistant Mechanic | 2610-4000 | -1S 4440-7440 | 1600 |
| 137. | Daftari-cum-record keeper | 2610-4000 | -1S 4440-7440 | 1600 |
| 138. | Electric Mate | 2610-4000 | -1S 4440-7440 | 1600 |
| 139 | Fitter Mate/Oilman/Head Jamadar/Mate/Fitter Mate(Mechnic) | 2610-4000 | -1S 4440-7440 | 1600 |
| 140. | Security Guard | 2610-4000 | -1S 4440-7440 | 1600 |
| 141. | Gunman | 2610-4000 | -1S 4440-7440 | 1600 |
| 142. | Dresser | 2610-4000 | -1S 4440-7440 | 1600 |
| 143. | Striker | 2610-4000 | -1S 4440-7440 | 1600 |
| 144. | Laboratory Attendant | 2610-4000 | -1S 4440-7440 | 1600 |
| 145. | Aaya | 2550-3200 | -1S 4440-7440 | 1300 |
| 146. | Beldar(E&M)/Water Distribution/Khalasil Shramik | 2550-3200 | -1S 4440-7440 | 1300 |
| 147. | Boatman | 2550-3200 | -1S 4440-7440 | 1300 |
| 148. | BuJlockman | 2550-3200 | -1S 4440-7440 | 1300 |
| 149. | Chowkidar I Faras-cum-Chowkidar I PLP | 2550-3200 | -1S 4440-7440 | 1300 |
| 150. | Cleaner I Lorry Cleaner I Chair Canner | 2550-3200 | -1S 4440-7440 | 1300 |
| 151. | Mali I Mali Beldar | 2550-3200 | -1S 4440-7440 | 1300 |
| 152. | Peon-cum-AMR | 2550-3200 | -1S 4440-7440 | 1300 |
| 153. | Sweeper ISKD Sweeperl Safai Karamchari | 2550-3200 | -1S 4440-7440 | 1300 |
| 154. | Sewer Gang Beldar I SWD Beldar | 2550-3200 | -1S 4440-7440 | 1300 |
| 155. | Sewerman | 2550-3200 | -1S 4440-7440 | 1300 |
| 156. | Drain Sweeper | 2550-3200 | -1S 4440-7440 | 1300 |
| 156. | Bhishty I Coolie | 2550-3200 | -1S 4440-7440 | 1300 |
| 157. | Bhishty I Coolie | 2550-3200 | -1S 4440-7440 | 1300 |
| 158. | Head Cashier | 6500-10500 | PB-2 9300-34800 | 4600 |
| 159. | Dy. LWO | 6500-10500 | PB-2 9300-34800 | 4200 |
| 160. | Cable Jointer | 4500-7000 | PB-1 5200-20200 | 2800 |
| 161. | Pharmacist | 4500-7000 | PB-1 5200-20200 | 2800 |
| 162. | Machinist-I Class | 4000-6000 | PB-1 5200-20200 | 2400 |
| 163. | Turner-I Class | 4000-6000 | PB-1 5200-20200 | 2400 |
| 164. | Welder-I Class | 4000-6000 | PB-1 5200-20200 | 2400 |
| 165. | Moulder-I Class | 4000-6000 | PB-1. 5200-20200 | 2400 |
| 166. | Carpenter-I Class | 4000-6000 | PB-1. 5200-20200 | 2400 |
| 167. | labour Organizer | 4000-6000 | PB-1. 5200-20200 | 2400 |
| 168. | Vehicle Driver-II | 4000-6000 | PB-1. 5200-20200 | 2400 |
| 169. | Vehicle Driver-I | 4500-7000 | PB-1. 5200-20200 | 2800 |
| 170 | Vehicle Driver Spl.Grade | 5000-8000 | PB-2 9300-34800 | 4200 |
Delhi Jal Board