MANUAL 11 THE BUDGET ALLOCATED TO EACH AGENCY [SECTION 4(1)(B)(XI)]
BUDGET AT A GLANCE (A- PLAN WORKS (LOAN)) ( RS. LAC)
| S.No. | Particulars | Actuals | BE | RBE | BE |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 | ||
| Receipt | |||||
| 1. | Water | 76885.00 | 74520.00 | 79552.00 | 62700.00 |
| 2. | Sewerage | 38040.00 | 56210.00 | 46378.00 | 55800.00 |
| 3. | YAP-II(Central Share) | 1353.08 | 0.00 | 4100.00 | 4200.00 |
| TOTAL RECEIPT | 116278.08 | 130730.00 | 130030.00 | 122700.00 | |
| EXPENDITURE | |||||
| WATER | |||||
| 1. | Bulk | 11169.80 | 8730.00 | 9100.00 | 5600.00 |
| 2. | Construction | 57025.76 | 47630.00 | 51260.00 | 41730.00 |
| 3. | Maintenance | 20244.56 | 18160.00 | 19192.00 | 15370.00 |
| TOTAL | 88440.13 | 74520.00 | 79552.00 | 62700.00 | |
| SEWERAGE | |||||
| 1. | Bulk | 12813.64 | 9398.00 | 8263.00 | 6580.00 |
| 2. | Construction | 13209.16 | 24376.00 | 28375.00 | 44030.00 |
| 3. | Maintenance | 6640.07 | 22436.00 | 13840.00 | 9390.00 |
| TOTAL | 32662.87 | 56210.00 | 50478.00 | 60000.00 | |
| GRANT TOTAL | 121103.00 | 130730.00 | 130030.00 | 122700.00 |
BUDGET AT A GLANCE (B- PLAN WORKS (GRANT -IN AID) )
| S.No. | Particulars | Actuals | BE | RBE | BE |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 | ||
| 1. | Receipt | ||||
| 2. | Water (including MLA Priorities) | 19323.84 | 14365.00 | 21965.00 | 18055.00 |
| TOTAL | 19323.84 | 14365.00 | 21965.00 | 18055.00 | |
| 1. | Expenditure | ||||
| 2. | Water (including MLA Priorities) | 8857.37 | 14365.00 | 21965.00 | 18055.00 |
| TOTAL | 8857.37 | 14365.00 | 21965.00 | 18055.00 | |
| TOTAL PLAN OUTLAY | 135601.92 | 145095.00 | 151995.00 | 140755.00 | |
| TOTAL UTILIZATION | 129960.37 | 145095.00 | 151995.00 | 140755.00 |
BUDGET AT A GLANCE NON-PLAN-(SECTOR-WISE)
| Head of Account | Actuals | BE | RBE | BE | |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 | ||
| Income | |||||
| A | Water | ||||
| 1. | Administration | 85592.03 | 92813.70 | 103989.90 | 111450.20 |
| 2. | Water Bulk | 6106.95 | 3993.94 | 6269.07 | 5727.12 |
| 3. | Water construction | 6919.37 | 3613.02 | 8193.17 | 7959.26 |
| TOTAL-”A” | 98618.34 | 100420.66 | 118452.14 | 125136.58 | |
| B. | Sewerage | ||||
| 1. | Sewerage Bulk | 3067.72 | 4788.66 | 3323.42 | 3144.63 |
| 2. | Sewerage construction | 2252.38 | 2635.86 | 2724.91 | 2202.19 |
| 3. | TOTAL-”B” | 5320.09 | 7424.52 | 6048.33 | 5346.82 |
| C | Maintenance | ||||
| 1. | Maintenance | 42167.47 | 48095.90 | 44640.66 | 44595.55 |
| TOTAL-”C” | 42167.47 | 48095.90 | 44640.66 | 44595.55 | |
| X: TOTAL-”A” TO “C” | 146105.91 | 155941.08 | 169141.13 | 175078.95 | |
| Expenditure | |||||
| A | Water | ||||
| 1. | Administration | 6484.18 | 9857.00 | 10311.35 | 7986.10 |
| 2. | Water Bulk | 57886.60 | 67104.18 | 72291.37 | 79363.28 |
| 3. | Water construction | 732.68 | 863.35 | 2109.20 | 1374.05 |
| TOTAL-”A” | 65103.46 | 77824.53 | 84711.92 | 88723.43 | |
| B | Sewerage | ||||
| 1. | Sewerage Bulk | 37219.52 | 43397.76 | 43777.35 | 47744.12 |
| 2. | Sewerage construction | 1894.33 | 2167.50 | 2297.90 | 2692.80 |
| TOTAL-”B” | 39113.86 | 45565.26 | 46075.25 | 50436.92 | |
| C | Maintenance | ||||
| 1 | Maintenance | 119935.19 | 138568.37 | 140782.98 | 163254.06 |
| TOTAL-”C” | 119935.19 | 138568.37 | 140782.98 | 163254.06 | |
| Y: TOTAL-”A” TO “C” | 224152.51 | 261958.16 | 271570.15 | 302414.41 | |
| GROSS DEFICIT ( X-Y) | -78046.60 | -106017.08 | -102429.02 | -127335.46 | |
| E | Less- (1). Interest on Loan due but actually not paid | 60227.75 | 83756.51 | 80212.25 | 105215.31 |
| (2). Depreciation | 21874.65 | 22261.50 | 22120.50 | 22120.50 | |
| TOTAL-E | 142050.10 | 155940.15 | 169237.40 | 175078.60 | |
| G | Non-Plan Assistance includes in Income and adjusted for payment of arrear to DVB | ||||
| NET DEFICIT/SURPLUS ( GROSS DEFICIT+E-G) | 4055.80 | 0.93 | -96.27 | 0.35 |
BUDGET AT A GLANCE NON PLAN ( HEADWISE) STATEMENT SHOWING INCOME AND EXPENDITURE HEADWISE FOR THE YEAR 2004-05 ONWARDS
| Particulars | Actuals 2004-05 | Actuals 2005-06 | Actual 2006-07 | Actuals 2007-08 | BE 2008-09 | RE; 2008-09 | BE 2009-10 |
|---|---|---|---|---|---|---|---|
| Quantity of Water(MGD) | 669 | 672 | 720 | 740 | 826 | 790 | 875 |
| Income | |||||||
| Water | (Rs. Lac) | ||||||
| Water Charges (MCD Area) | 18156.15 | 38545.00 | 34135.54 | 33382.04 | 33450.00 | 33452.00 | 35000.00 |
| NDMC | 2245.28 | 2478.86 | 2632.04 | 2504.56 | 2621.78 | 2994.39 | 2819.79 |
| MES | 670.43 | 717.94 | 779.46 | 721.96 | 773.64 | 864.36 | 813.96 |
| Infrastucture Charges | 3418.95 | 1475.24 | 1141.92 | 1327.46 | 1500.00 | 2350.00 | 2400.00 |
| Water Charges from employees and contractors | 672.48 | 390.80 | 252.89 | 248.65 | 269.20 | 242.50 | 259.60 |
| Water Charges through Tankers | 8.14 | 3.13 | 7.00 | 2.00 | 2.50 | ||
| Water Charges Through sale of Water Bottles and others | 86.16 | 32.56 | 361.00 | 398.00 | 541.00 | ||
| TOTAL WATER | 25163.30 | 43607.83 | 39036.15 | 38220.35 | 38982.62 | 40303.25 | 41836.85 |
| Sewerage | |||||||
| NDMC | 1389.98 | 1566.32 | 1425.40 | 1483.54 | 1448.38 | 1630.76 | 1606.32 |
| MES | 415.05 | 453.65 | 422.12 | 427.64 | 427.39 | 470.74 | 463.68 |
| Infrastucture Charges | 208.08 | 649.38 | 613.44 | 905.02 | 500.00 | 1415.00 | 1000.00 |
| Misc. Income | 843.08 | 747.54 | 1606.25 | 3130.54 | 1102.83 | 3440.60 | 3594.05 |
| A&S Cost capitalized | 6297.64 | 6209.16 | 7282.48 | 12000.02 | 13866.62 | 14214.51 | 13073.63 |
| Finance Cost capitalized | 5968.44 | 5899.98 | 6773.65 | 11276.80 | 12173.24 | 11726.28 | 11034.41 |
| Non-Plan Assistance | 72775.00 | 56286.00 | 77434.00 | 78662.00 | 87440.00 | 95940.00 | 102470.00 |
| Total Sewerage | 87897.28 | 71812.03 | 95557.34 | 107885.56 | 116958.46 | 128837.88 | 133242.10 |
| TOTAL INCOME | 113060.57 | 115419.87 | 134593.49 | 146105.91 | 155941.08 | 169141.13 | 175078.95 |
| Expenditure | Actuals 2004-05 | Actuals 2005-06 | Actual 2006-07 | Actuals 2007-08 | BE 2008-09 | RE 2008-09 | BE 2009-10 |
| Establishment | 30165.69 | 32788.70 | 34768.87 | 37549.94 | 42577.15 | 50517.65 | 62689.90 |
| Other administrative Expenses | 1598.18 | 1472.03 | 1704.90 | 1603.81 | 2688.00 | 3759.75 | 3068.70 |
| Power | 22696.50 | 28276.67 | 35551.37 | 32276.98 | 33700.00 | 36300.00 | 33000.00 |
| Repair and Maintenance | 2869.97 | 4906.05 | 5246.96 | 7526.67 | 8280.00 | 8258.00 | 8613.00 |
| General Stores and Chemicals | 1641.51 | 1876.04 | 2224.86 | 2516.58 | 3187.00 | 3364.00 | 3355.00 |
| Cost of Raw Water | 1370.94 | 1468.58 | 1700.86 | 1147.74 | 2150.00 | 2150.00 | 2200.00 |
| Property Tax and Others | 2933.46 | 532.17 | 1349.17 | 766.38 | 3700.00 | 3948.00 | 700.00 |
| Repayment of loan and Interest | 61520.17 | 70663.03 | 103340.34 | 118889.75 | 143414.51 | 141152.25 | 166667.31 |
| Depreciation | 21874.65 | 21874.65 | 21874.65 | 21874.65 | 22261.50 | 22120.50 | 22120.50 |
| TOTAL EXPENDITURE | 146671.08 | 163857.91 | 207761.98 | 224152.51 | 261958.16 | 271570.15 | 302414.41 |
| GROSS DEFICIT | -33610.50 | -48438.05 | -73168.49 | -78046.60 | -106017.08 | -102429.02 | -127335.46 |
| LESS: INTEREST ON LOAN DUE BUT NOT PAID | 55551.73 | 64763.05 | 55906.34 | 60227.75 | 83756.51 | 80212.25 | 105215.31 |
| LESS DEPRECIATION | 21874.65 | 21874.65 | 21874.65 | 21874.65 | 22261.50 | 22120.50 | 22120.50 |
| Non-Plan Assistance includes in Income and adjusted for payment of arrear to DVB | 47775.00 | 43786.00 | 12043.94 | ||||
| NET DEFICIT AFTER DEDUCTING REPAYMENT OF LOAN AND DEPRECIATION | -3959.12 | -5586.35 | -7431.44 | 4055.80 | 0.93 | -96.27 | 0.35 |
| Bulk issue Rate of Water (Per KL) | 5.35 | 5.71 | 6.16 | 5.74 | 6.14 | 6.86 | 6.46 |
| Bulk Sewage disposal Rate(Per KL) | 4.14 | 4.51 | 4.17 | 4.25 | 4.24 | 4.67 | 4.60 |
| Note: 1. Special loan of Rs.43786lac received during 2005-06 was adjusted as payment of arrear of Interest on Loan | |||||||
| 2. Special loan of Rs.47775 lac received during 2004-05 was adjusted as payment of arrear of interest on loan | |||||||
PLAN WORKS- WATER SUPPLY EXPENDITURE (SCHEME-WISE)
| S.No. | Head of Accounts | Actuals | BE | RBE | BE |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 |
| A | Urban Water supply | ||||
|---|---|---|---|---|---|
| 1. | Replacement of Old distribution and Trunk Transmission System | 20479.24 | 7800.00 | 10300.00 | 8000.00 |
| 2. | Improvement of existing water works | 7041.23 | 4800.00 | 6700.00 | 4300.00 |
| 3. | Ranney Wells and Tubewells in Urban Area | 5203.02 | 5475.00 | 2500.00 | 2000.00 |
| 4. | Staff Quarters and Office Accommodation | 426.44 | 500.00 | 800.00 | 700.00 |
| 5. | Laying of water mains in regularized colonies | 875.60 | 1000.00 | 1000.00 | 900.00 |
| 6. | Raw Water arrangement | 29264.38 | 21000.00 | 31000.00 | 25000.00 |
| 7. | Distribution Mains and Reservoirs | 3078.68 | 16500.00 | 16150.00 | 14000.00 |
| 8. | 140 MGD WTP at Sonia Vihar | 11232.59 | 900.00 | 2000.00 | 300.00 |
| 9. | Water Quality Control | 0.00 | 50.00 | 300.00 | 410.00 |
| 10. | Metering and leak Management | 37.05 | 1000.00 | 750.00 | 500.00 |
| 11. | Construction of WTP at Dwarka | 2587.50 | 4000.00 | 700.00 | 700.00 |
| 12. | Construction of WTP at Palla | 0.00 | 50.00 | 5.00 | 5.00 |
| 13. | Construction of 20MGD WTP Okhla | 4494.53 | 6500.00 | 1000.00 | 800.00 |
| 14. | Construction of Barrage at Palla | 0.00 | 25.00 | 5.00 | 5.00 |
| 15. | Environmental Greenary and Landscating | 0.00 | 150.00 | 300.00 | 210.00 |
| 16. | Const. Of 40 MGD Plant at Nangloi | 224.71 | 0.00 | 0.00 | 0.00 |
| 17. | 20MGD at Bawana | 87.56 | 0.00 | 0.00 | 0.00 |
| 18. | Captive Power Plant at WTPs | 344.10 | 0.00 | 0.00 | 0.00 |
| 19. | Large scale testing of water including water supply to weaker section | 8.34 | 0.00 | 0.00 | 0.00 |
| TOTAL URBAN WATER SUPPLY | 85384.95 | 69750.00 | 73510.00 | 57830.00 | |
| B | I.T. INFRASTRUCTURE | ||||
| 16 | I.T. Infrasctructure and Digitized mapping | 87.87 | 100.00 | 250.00 | 110.00 |
| 17 | Capacity Building | 45.70 | 20.00 | 0.00 | 10.00 |
| TOTAL- I.T.INFRASTRUCTURE | 133.57 | 120.00 | 250.00 | 120.00 | |
| C | Common Wealth Games | 4.32 | 600.00 | 300.00 | 800.00 |
| D | WATER SUPPLY IN TRANS YAMUNA AREA | 1696.31 | 2000.00 | 1895.00 | 1900.00 |
| E | Water supply in Urban Villages | 452.41 | 500.00 | 1150.00 | 500.00 |
| F | Water supply in Resettlement colonies | 281.95 | 500.00 | 500.00 | 500.00 |
| G | Rural Water Supply | ||||
| 1 | Rural Water supply (General) | 480.54 | 1000.00 | 1597.00 | 860.00 |
| 2 | Rural Water supply(SCP) | 6.08 | 50.00 | 350.00 | 190.00 |
| TOTAL-RURAL WATER SUPPLY | 486.62 | 1050.00 | 1947.00 | 1050.00 | |
| TOTA | 88440.13 | 74520.00 | 79552.00 | 62700.00 |
PLAN WORKS-SEWERAGE AND SANITATION EXPENDITURE (SCHEME-WISE)
| S.No | Head of Account | Actuals | BE | RBE | BE |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 | ||
| A | DRAINAGE/SEWERAGE SCHEMES | ||||
| 1. | Trunk, Peripheral Sewer and Gravity Duct | 4672.26 | 10000.00 | 4550.00 | 7000.00 |
| 2. | Sewage Treatment Plants & Pumping Stations including R/Mains | 12511.65 | 5500.00 | 4550.00 | 7000.00 |
| 3. | Residential Accommodation, Stores,. Lab and Godown | 602.90 | 500.00 | 800.00 | 950.00 |
| 4. | Renovation of existing plants & P.Stn. | 1597.70 | 4800.00 | 6000.00 | 6000.00 |
| 5. | Branch Sewer | 5942.48 | 4000.00 | 5000.00 | 5000.00 |
| 6 | Utilisation of Gas at various PlantsTOTAL | 51.85 | 60.00 | 80.00 | 100.00 |
| 7 | Environmental Greenary and Landscaping | 0.00 | 150.00 | 200.00 | 200.00 |
| 8 | Storm Water Drains | 119.42 | 0.00 | 0.00 | 0.00 |
| TOTAL SEWERAGE AND SANITATION | 25498.26 | 25010.00 | 21180.00 | 26250.00 | |
| B | COMMON WEALTH GAMES | 0.00 | 800.00 | 553.00 | 700.00 |
| C | I.T.INFRASTRUCTURE | ||||
| 1 | I. T. Infrastructure | 4.86 | 100.00 | 80.00 | 90.00 |
| 2 | Capacity Building | 0.00 | 20.00 | 10.00 | 10.00 |
| TOTAL-I.T.INFRASTRUCTURE | 4.86 | 120.00 | 90.00 | 100.00 | |
| D | ABATEMENT OF POLLUTION OF RIVER YAMUNA(JNNURM) | ||||
| 1 | Interceptor of Sewers | 0.00 | 3230.00 | 4500.00 | 20000.00 |
| 2 | Abatement of Pollution of River yamuna | 2679.44 | 2800.00 | 500.00 | 0.00 |
| TOTAL-ABATEMENT OF POLLUTION OF RIVER YAMUNA | 2679.44 | 6030.00 | 5000.00 | 20000.00 | |
| E | EAP Funding YAP-II | 705.10 | 500.00 | 4475.00 | 6700.00 |
| F | Sewage & drains schemes in Trans Yamuna Area | 682.48 | 400.00 | 380.00 | 400.00 |
| G | Sewerage facilities in Urban Villages | 484.70 | 600.00 | 750.00 | 600.00 |
| H | Sewerage facilities in Rural Villages | 2334.01 | 2500.00 | 2500.00 | 2000.00 |
| I | Sewerage facilities in RSC | 274.01 | 250.00 | 550.00 | 250.00 |
| J | Sewerage facilities in Unauthorised colonies | 0.00 | 20000.00 | 15000.00 | 3000.00 |
| TOTAL: | 32662.87 | 56210.00 | 50478.00 | 60000.00 |
SECTION(E)_GRANT-IN-AID WATER EXPENDITURE (SCHEME-WISE)
| S.No. | Head of Account | Actuals | BE | RBE | BE |
|---|---|---|---|---|---|
| 2007-08 | 2008-09 | 2008-09 | 2009-10 | ||
| 1. | GIA for Providing water supply in Unauthorized colonies | 5748.54 | 10000.00 | 17600.00 | 13600.00 |
| 2. | GIA for augmentation of water supply in J. J. Clusters | 739.76 | 800.00 | 800.00 | 900.00 |
| 3. | GIA for Rain Water Harvesting | 6.99 | 65.00 | 65.00 | 55.00 |
| 4. | GIA for water supply and sewerage schemes under MLA's Prioities | 2362.08 | 3500.00 | 3500.00 | 3500.00 |
| 5. | Water Quality Monitoring and Surveillance Programme(RGNDWM) | 0 | |||
| TOTAL: | 8857.37 | 14365.00 | 21965.00 | 18055.00 |
Detail of receipt and utilization of Fund under MLALAD Scheme
Delhi Jal Board